CORVIDS Demo

This example analyzes Course And Teacher Survey (CATS) data reported from 15 students with an average response of 4.5 on a scale of 1 to 5, with no variance given. CORVIDS finds the actual distribution of responses [0,0,2,4,9], as well as all other sets of responses compatible with a tolerance of ±0.05 on the mean, and the results can be displayed in an interactive 3D plot.

CATS.webm created using SimpleScreenRecorder

% python3 -i solve.py
nm = 67 , m = 4.466666666666667 , vnn = 0 , v = 0.0 , s = 0.0
[0, 0, 0, 8, 7]
[1, 0, 0, 4, 10]
[2, 0, 0, 0, 13]
[0, 1, 0, 5, 9]
[1, 1, 0, 1, 12]
[0, 2, 0, 2, 11]
[0, 0, 1, 6, 8]
[1, 0, 1, 2, 11]
[0, 1, 1, 3, 10]
[0, 2, 1, 0, 12]
[0, 0, 2, 4, 9]
[1, 0, 2, 0, 12]
[0, 1, 2, 1, 11]
[0, 0, 3, 2, 10]
[0, 0, 4, 0, 11]
search_count = 31 , solution_count = 15
nm = 68 , m = 4.533333333333333 , vnn = 0 , v = 0.0 , s = 0.0
[0, 0, 0, 7, 8]
[1, 0, 0, 3, 11]
[0, 1, 0, 4, 10]
[1, 1, 0, 0, 13]
[0, 2, 0, 1, 12]
[0, 0, 1, 5, 9]
[1, 0, 1, 1, 12]
[0, 1, 1, 2, 11]
[0, 0, 2, 3, 10]
[0, 1, 2, 0, 12]
[0, 0, 3, 1, 11]
search_count = 24 , solution_count = 11
>>> plot(xTlist[0:15])
>>>