rperry - ssd results - seed = 1
| green = correct |
| red = wrong |
SSD Type direct
Initial State:
FTL
Block 0 1 2
State iiiiiiiiii iiiiiiiiii iiiiiiiiii
Data ---------- ---------- ----------
Live ---------- ---------- ----------
cmd 0:: write(25, L) -> success
| FTL | 25:25 |
| State | iiiiiiiiiiiiiiiiiiiiEEEEEvEEEE |
| Data | -------------------------L---- |
| Live | -------------------------+---- |
cmd 1:: write(14, r) -> success
| FTL | 14:14,25:25 |
| State | iiiiiiiiiiEEEEvEEEEEEEEEEvEEEE |
| Data | --------------r----------L---- |
| Live | --------------+----------+---- |
cmd 2:: write(23, 5) -> success
| FTL | 14:14,23:23,25:25 |
| State | iiiiiiiiiiEEEEvEEEEEEEEvEvEEEE |
| Data | --------------r--------5-L---- |
| Live | --------------+--------+-+---- |
cmd 3:: write(25, q) -> success
| FTL | 14:14,23:23,25:25 |
| State | iiiiiiiiiiEEEEvEEEEEEEEvEvEEEE |
| Data | --------------r--------5-q---- |
| Live | --------------+--------+-+---- |
cmd 4:: trim(25) -> success
| FTL | 14:14,23:23 |
| State | iiiiiiiiiiEEEEvEEEEEEEEvEvEEEE |
| Data | --------------r--------5-q---- |
| Live | --------------+--------+------ |
cmd 5:: write(21, e) -> success
| FTL | 14:14,21:21,23:23 |
| State | iiiiiiiiiiEEEEvEEEEEEvEvEvEEEE |
| Data | --------------r------e-5-q---- |
| Live | --------------+------+-+------ |