Index of /perry/research/viterbi.M

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]permutations.m 1998-04-06 20:06 624  
[   ]combinations.m 1998-04-06 20:07 774  
[   ]pn.m 1998-04-07 15:22 77  
[   ]FSM.m 1998-04-07 16:43 1.4K 
[   ]KLMN.m 1998-04-26 17:39 289  
[   ]x0.m 1998-04-26 18:06 1.3K 
[   ]x1.m 1998-04-26 18:29 923  
[   ]x4.m 1998-04-26 18:32 938  
[   ]x5.m 1998-04-26 18:33 1.0K 
[   ]x6.m 1998-04-26 18:44 5.2K 
[   ]sort_rows.m 1998-04-29 12:39 423  
[   ]vit_old.m 1998-05-28 17:20 6.1K 
[   ]x9_plot.m 1998-05-29 16:53 110  
[   ]x9_table.m 1998-10-12 10:16 150  
[   ]x10_table.m 1998-10-12 18:31 170  
[   ]x8.m 1998-10-12 19:53 1.5K 
[   ]mplot.m 1998-10-12 21:13 224  
[   ]kxv.m 1998-10-14 20:04 142  
[   ]get_perm.m.OLD 1998-10-16 13:16 1.2K 
[   ]kalman.m.OLD 1998-10-16 13:18 2.5K 
[   ]x9_10.m.OLD 1998-10-16 13:18 3.2K 
[   ]x10.m.OLD 1998-10-18 05:06 2.4K 
[   ]kx9_plot.m 1998-10-18 05:15 131  
[   ]x9.m.OLD 1998-10-18 05:26 2.5K 
[   ]kex.m 1998-10-18 05:38 154  
[   ]mglobal.m 1998-10-18 05:39 66  
[   ]get_perm.m 1998-10-18 15:23 1.2K 
[   ]m8.m 1998-10-19 07:29 167  
[   ]kex_diff.m 1998-10-19 15:58 630  
[   ]ex_diff.m 1998-10-20 17:48 600  
[   ]x12.m 1998-10-26 08:08 3.7K 
[   ]kmplot.m 1998-10-26 14:26 238  
[   ]kx10_table.m 1998-10-30 13:24 114  
[   ]get_unique_perms.m 1998-10-30 16:02 923  
[   ]setup_combos.m 1998-10-30 16:03 899  
[   ]x11.m 1998-10-30 16:23 1.3K 
[   ]x10.m 1998-10-30 17:02 2.3K 
[   ]vit.m.OLD 1998-11-23 20:07 8.9K 
[   ]x2.m 1998-11-24 13:57 1.9K 
[   ]vit.m 1998-11-25 09:03 9.4K 
[   ]diary 1999-01-09 14:57 827  
[TXT]NEW 1999-01-12 12:48 0  
[   ]combos.m 1999-01-12 12:48 799  
[   ]x9_10.m 1999-01-28 21:40 4.0K 
[   ]kalman.m 1999-01-28 21:41 7.0K 
[   ]x9.m 1999-01-28 23:06 3.7K 
[TXT]el_index 1999-02-01 09:36 0  
[   ]x3.m 1999-02-28 19:27 1.3K 
[   ]x7.m 1999-02-28 19:54 4.6K 
[DIR]OLD/ 2002-06-07 09:17 -  
[DIR]kalman/ 2002-06-07 09:17 -